Auth0 excels at authentication. G8KEPR gives you authentication PLUS a complete API gateway with GraphQL security, threat detection, and API management.
Auth + API Gateway
Unlimited users included
Full data control
Auth + API Gateway in one platform
Cost Savings
$499/mo vs $1,745/mo
MAU Fees
Unlimited users
API Gateway
Auth0 has none
Self-Host
Full control
Authentication-Only vs Full Security Platform
Authentication & identity only
Authentication & identity management only
Auth0 ($240) + Kong ($1,995) = Complex stack
Auth + API + AI Security unified
5x cheaper β’ All features included
OAuth 2.0, JWT, SSO (Growth tier)
431 endpoints β’ 40+ threat patterns
AI agent security (Auth0 has nothing)
Multi-provider LLM routing (Auth0 has nothing)
30+ plugins β’ No MAU pricing
$12,012 saved per year
Plus no MAU overage fees
Auth0 only handles authentication. You still need an API gateway. G8KEPR gives you auth + API gateway + AI security + marketplaceβall unified.
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| Starting Price | $199/month (full platform) | $240/month (auth only) | |
| API Gateway | Included | Not available | |
| MAU Pricing | No MAU limits | Extra $35/1K MAU | |
| Free Tier | Self-hosted unlimited | 7,000 MAU | Tie |
| Enterprise Pricing | $1,499/mo | $1,400+/mo |
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| OAuth 2.0 Provider | Built-in (Growth tier) | Core feature | Tie |
| Social Login | Via OAuth integration | 30+ providers | |
| Passwordless | Via integration | Built-in | |
| MFA/2FA | Planned (Q1 2025) | Built-in | |
| SAML/SSO | Enterprise tier | Professional tier | Tie |
| JWT Management | Full support | Full support | Tie |
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| API Gateway | 431+ endpoints | Not available | |
| Threat Detection | 40+ patterns | Anomaly detection only | |
| GraphQL Security | 35 endpoints | Not available | |
| Rate Limiting | Advanced, per-endpoint | Basic (per IP) | |
| Circuit Breakers | 69 endpoints | Not available | |
| Plugin System | 157 endpoints | Actions/Rules |
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| Request Transformation | Built-in | Not available | |
| API Versioning | Native support | Not available | |
| Webhook Management | 27 endpoints | Hooks only | |
| Analytics Dashboard | 52 endpoints | User analytics only | |
| Audit Logs | Hash-chained | Standard |
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| Self-Hosted | Free, Docker/K8s | Not available | |
| Multi-Cloud | Any cloud | Auth0 cloud only | |
| Air-Gapped | Enterprise tier | Not available | |
| Custom Domain | All tiers | Professional+ | |
| White-label | Supported | Enterprise only |
| Feature | G8KEPR | Auth0 | Winner |
|---|---|---|---|
| Setup Time | 5 minutes | 15-30 minutes | |
| SDKs | REST/GraphQL | 25+ languages | |
| Documentation | 380+ guides | Excellent | Tie |
| Support | Email/Priority/Dedicated | Standard/Professional | Tie |
For a company with 50K active users
Save $1,246/month ($14,952/year). G8KEPR includes authentication, API gateway, GraphQL security, and threat detection with NO per-user fees.
Auth0 does auth. G8KEPR adds the API gateway.
Auth0 charges $35 per 1,000 users. 50K users = $1,505/mo just for auth. No API gateway included.
$499/mo flat rate. Unlimited users. Auth + 431-endpoint API gateway included.
Auth0 handles authentication. You still need a separate API gateway for routing, rate limiting, GraphQL.
Full API gateway with 431 endpoints, rate limiting, circuit breakers, GraphQL security built-in.
Auth0 is cloud-only. No self-hosting for compliance, air-gapped environments, or data sovereignty.
Free self-hosted option (Docker/K8s). Full data control for HIPAA, SOC 2, air-gapped deployments.
Get authentication and API management in one platform. No MAU fees. No surprises.
14-day free trial β’ No credit card required β’ Auth0 migration guide included